Specifications
MODEL | Z-51/30J RT |
MEASUREMENTS | Metric | US | |
---|---|---|---|
Working height maximum* | 17.59 m | 57 ft 8 in | |
Platform height maximum | 15.59 m | 51 ft 2 in | |
Horizontal reach maximum | 9.37 m | 30 ft 9 in | |
Up and over clearance maximum - | 7.39 m | 24 ft 3 in | |
A Platform length | 0.76 m | 2 ft 6 in | |
B Platform width | 1.83 m | 6 ft | |
C Height - stowed | 2.13 m | 7 ft | |
D Length - stowed | 7.58 m | 24 ft 11 in | |
E Width | 2.29 m | 7 ft 6 in | |
F Wheelbase | 2.03 m | 6 ft 8 in | |
G Ground clearance - centre | 0.38 m | 1 ft 2.8 in |
PRODUCTIVITY | |||
---|---|---|---|
Lift capacity | 227 kg | 500 lbs | |
Platform rotation | 160° | ||
Vertical jib rotation | 135° | ||
Turntable rotation | 355° continuous | ||
Turntable tailswing | zero | zero | |
Drive speed - stowed | 7.2 km/h | 4.5 mph | |
Drive speed - raised** | 0.98 km/h | 0.6 mph | |
Gradeability - 4WD - stowed*** | 45% | 45% | |
Turning radius - inside | 1.68 m | 5 ft 6 in | |
Turning radius - outside | 4.50 m | 14 ft 9 in | |
Controls | 12 V DC proportional | ||
Tyres | 315/55 D20 foam filled |
Power | ||||
---|---|---|---|---|
Power source | Deutz D2011 L03i 3 cylinder diesel 48 hp (35.8 kW) | |||
Auxiliary power unit | 12 V DC | |||
Hydraulic tank capacity | 83 L | 22 gal | ||
Fuel tank capacity | 64.4 L | 17 gal |
Sound & Vibration Levels | ||||
---|---|---|---|---|
Sound pressure level (ground workstation) | 86 dBA | |||
Sound pressure level (platform workstation) | 79 dBA | |||
Vibration | <2.5 m/s2 | <8 ft 2 in/s2 |
Weight*** | ||||
---|---|---|---|---|
7,404 kg | 16,322 lbs |

STANDARDS COMPLIANCE
AS 1418.10

Features
STANDARD FEATURES
MEASUREMENTS
17.59 m (57 ft 8 in) working height
• 9.37 m (30 ft 9 in) horizontal reach
• 7.39 m (24 ft 3 in) up and over clearance
• Up to 227 kg (500 lbs) lift capacity
PRODUCTIVITY
• Self-levelling platform
• Hydraulic platform rotation
• Proportional joystick controls
• Drive enable
• AC power cord to platform
• Horn
• Hour meter
• Tilt alarm
• Descent alarm
• 355° non-continuous turntable rotation
• Positive traction drive
• Two speed wheel motors
• Dual flashing beacons
• Thumb rocker steering
Power
• 12 V DC auxiliary power
• Swing out engine tray
• Intake air heater
Jib
• 1.52 m (5 ft) jib boom
Engine
• Deutz diesel 35.8 kW (48 hp)
Drive
• 4WD
Axle
• Active oscillation
Tyre
• Rough terrain foam-filled
OPTIONS & ACCESSORIES
PRODUCTIVITY
• Platform swing gate
• Half mesh platform inserts with swing gate
• Air line to platform
• Biodegradable hydraulic oil
• Fire resistant hydraulic oil
• Light package
• Lockable platform control box cover
POWER OPTIONS
• 7 kVA hydraulic generator (240 V/50 Hz)
• Cold weather packages
• Diesel catalytic purifier muffler
• Diesel catalytic spark arrester muffler
• 240 V power to platform
Tyre Options
• Non Marking Tyres