Specifications

Model | ZTM-30/20N RJ |
Measurements | Metric | US | |
---|---|---|---|
Working height maximum* | 10.89 m | 35 ft 2 in | |
Platform height maximum | 8.89 m | 29 ft 2 in | |
Horizontal reach maximum | 6.25 m | 20 ft 6 in | |
Up and over clearance maximum | 3.86 m | 12 ft 8 in | |
A Platform length | 0.76 m | 2 ft 6 in | |
B Platform width | 1.19 m | 3 ft 11 in | |
C Height - stowed | 2.00 m | 6 ft 6.5 in | |
D Length - stowed | 5.31 m | 17 ft 5 in | |
E Storage height | 2.24 m | 7 ft 4 in | |
F Storage length | 3.66 m | 12 ft | |
G Width | 1.19 m | 3 ft 11 in | |
H Wheelbase | 1.60 m | 5 ft 3 in | |
I Ground clearance - centre | 0.09 m | 3.5 in |
Productivity | |||
---|---|---|---|
Lift capacity | 227 kg | 500 lbs | |
Platform rotation | 180° | 180° | |
Vertical jib rotation | 139° | 139° | |
Horizontal jib rotation | 180° | 180° | |
Turntable rotation | 355° non-continuous | ||
Turntable tailswing | zero | zero | |
Drive speed - stowed | 4.8 km/h | 3.0 mph | |
Drive speed - raised | 1.1 km/h | 0.68 mph | |
Gradeability - stowed** | 35% | 35% | |
Turning radius - inside | 1.65 m | 5 ft 5 in | |
Turning radius - outside | 3.23 m | 10 ft 7 in | |
Controls | 24 V DC proportional | ||
Tyres - solid non-marking | 56 x 18 x 45 cm | 22 x 7 x 17.75 in | ||
Power | ||||
---|---|---|---|---|
Power source | 48 V DC (eight 6 V batteries 350 Ah capacity) | |||
Auxiliary power unit | 24 V DC | 24 V DC | ||
Hydraulic tank capacity | 15.1 L | 4 gal |
Weight*** | ||||
---|---|---|---|---|
6,622 kg | 14,599 lbs |

STANDARDS COMPLIANCE
ANSI A92.5, CSA B354.4, CE Compliance, AS 1418.10
* The metric equivalent of working height adds 2 m to platform height. U.S. adds 6 ft to platform height.
** In lift mode *(platform raised), the machine is designed to operated on firm, level surfaces only.
*** Gradeability applies to driving on slopes. See operator’s manual for details regarding slope ratings.
**** Weight will vary depending on options and/or country standards.
Features
STANDARD FEATURES
MEASUREMENTS
Z™-30/20N RJ
• 10.89 m (35 ft 2 in) working height
• 6.25 m (20 ft 6 in) horizontal reach
• 3.86 m (12 ft 8 in) up and over clearance
• Up to 227 kg (500 lbs) lift capacity
PRODUCTIVITY
• 1.22 m (4 ft) horizontal rotating
jib boom 139° working range
• 1.17 m (3 ft 10 in) steel platform
• 2WD
• Solid rubber non-marking
• Self-leveling platform
• Hydraulic platform rotation
• Fully proportional controls
• Thumb rocker steer
• Drive enable
• Horn
• Hour meter
• Tilt alarm
• Alarm package
• 355° non-continuous turntable rotation
• Zero tailswing and front arm swing
• Sep-Ex drive system
• Dual flashing beacons
Power
• 48 V DC deep cycle battery pack
• 24 V DC auxiliary power
• Universal 30A battery smart charger
OPTIONS & ACCESSORIES
PRODUCTIVITY
• Platform swing gate
• Half-mesh platform inserts with
swing gate
• Air line to platform
• Fire resistant hydraulic oil
• Biodegradable hydraulic oil
• Tool tray
• Fluorescent tube caddy
• Platform work lights
• Lockable platform control box cover
• Front driving lights
POWER OPTIONS
• Battery charge indicator (BCI)
• Low voltage interrupt with BCI
• Retained key selector switch
• 240 V power to platform
