Specifications

MODEL | STM-85 |
Measurements | Metric | US | |
---|---|---|---|
Working height maximum* | 27.91 m | 91 ft | |
Platform height maximum | 25.91 m | 85 ft | |
Horizontal reach maximum | 23.32 m | 76 ft 6 in | |
Below ground reach | 2.90 m | 9 ft 6 in | |
A Platform length | 0.91 m | 3 ft | |
B Platform width | 2.44 m | 8 ft | |
C Height - stowed | 2.80 m | 9 ft 2 in | |
D Length - stowed | 12.19 m | 40 ft | |
Length - transport (jib tucked under) | 11.58 m | 38 ft | |
E Width | 2.49 m | 8 ft 2 in | |
F Wheelbase | 2.84 m | 9 ft 4 in | |
G Ground clearance - center | 0.33 m | 13 in | |
Productivity | |||
---|---|---|---|
Lift capacity | 227 kg | 500 lbs | |
Platform rotation | 160° | 160° | |
Vertical jib rotation | 135° | 135° | |
Turntable rotation | 360° continuous | ||
Turntable tailswing | 1.42 m | 4 ft 8 in | |
Drive speed - 4WD stowed | 5.3 km/h | 3.3 mph | |
Drive speed - raised or extended | 1.04 km/h | 0.65 mph | |
Gradeability - 4WD - stowed** | 45% | 45% | |
Turning radius - inside | 3.66 m | 12 ft | |
- outside | 6.55 m | 21 ft 6 in | |
Controls | 12 V DC proportional | ||
Tyres - RT lug - Foam filled | Foam Filled 18-625, 16 ply |
Power | ||||
---|---|---|---|---|
Power source | Deutz TD2011 L04i 4 cylinder turbo diesel 55kW (74 hp) | |||
Auxiliary power unit | 12 V DC | 12 V DC | ||
Hydraulic tank capacity | 151 L | 40 gal | ||
Fuel tank capacity | 132 L | 35 gal |
Weight*** | ||||
---|---|---|---|---|
4WD | 17,563 kg | 38,719 lbs |

STANDARDS COMPLIANCE
ANSI A92.5, CSA B354.4, CE Compliance, AS 1418.10
* The metric equivalent of working height adds 2 m to platform height. U.S. adds 6 ft to platform height.
** Gradeability applies to driving on slopes. See operator’s manual for details regarding slope ratings.
*** Weight will vary depending on options and/or country standards.
Features
STANDARD FEATURES
MEASUREMENTS
• 27.91 m (91 ft) working height
• 23.32 m (76 ft 6 in) horizontal reach
• 227 kg (500 lbs) lift capacity
PRODUCTIVITY
• Self-leveling platform
• Hydraulic platform rotation
• Fully proportional Hall effect
joystick controls
• Drive enable
• AC power cord to platform
• Horn
• Hour meter
• Tilt alarm
• Descent alarm
• 360° continuous turntable rotation
• 4WD
• Positive traction drive
• Two speed wheel motors
• Hydraulic oil cooler
• Alarm package
• Lockable platform control box covers
Power
• 12V DC auxiliary power
• Deutz turbocharged diesel 74 hp
(55 kW)
• Anti-restart engine protection
• Auto engine fault shutdown
• Engine gauge package
OPTIONS & ACCESSORIES
PRODUCTIVITY
• Platform swing gate
• Half mesh platform inserts with
swing gate
• Platform top auxiliary rail
• Air line to platform
• Hostile environment kit
• Deluxe hostile environment kit
• Platform work lights
• Front driving lights
POWER OPTIONS
AC generator packages (240V/50Hz,
7000W)
• Cold Weather Packages
• Diesel scrubber/spark arrestor muffler
(catalytic muffler)
• Intake air pre-cleaner
PLATFORM OPTIONS
• Steel 8 ft (2.44 m)
• Steel 6 ft (1.83 m)
AXLE
• Fixed width with active oscillation
TIRE OPTIONS
• Rough terrain foam-filled (standard)
• Rough terrain non-marking foam-filled
