
Specifications
MODEL | GSTM-1532 | GSTM-1932 |
MEASUREMENTS | Metric | US | Metric | US | |
---|---|---|---|---|---|
Working height maximum* | 6.57 m | 21 ft | 7.79 m | 25 ft | |
A Platform height maximum | 4.57 m | 15 ft | 5.79 m | 19 ft | |
B Platform length - outside | 1.63 m | 5 ft 4 in | 1.63 m | 5 ft 4 in | |
extended | 2.54 m | 8 ft 4 in | 2.54 m | 8 ft 4 in | |
Slide-out platform extension deck | 0.91 m | 3 ft | 0.91 m | 3 ft | |
C Platform width - outside | 0.74 m | 2 ft 5 in | 0.74 m | 2 ft 5 in | |
Guardrail height: | 1.10 m | 3 ft 7 in | 1.10 m | 3 ft 7 in | |
Toeboard height | 0.15 m | 6 in | 0.15 m | 6 in | |
D Height - stowed:fixed rails | 1.96 m | 6 ft 5 in | 2.00 m | 6 ft 7 in | |
folding guardrails | 2.03 m | 6 ft 8 in | 2.11 m | 6 ft 11 in | |
rails folded | 1.73 m | 5 ft 8 in | 1.75 m | 5 ft 9 in | |
E Length - stowed | 1.83 m | 6 ft | 1.83 m | 6 ft | |
Length - stowed extended | 2.74 m | 9 ft | 2.74 m | 9 ft | |
F Width | 0.81 m | 2 ft 8 in | 0.81 m | 2 ft 8 in | |
G Wheelbase | 1.32 m | 4 ft 4 in | 1.32 m | 4 ft 4 in | |
H Ground clearance - centre | 0.06 m | 2.4 in | 0.06 m | 2.4 in | |
I - with pothole guards deployed | 0.02 m | 0.75 in | 0.02 m | 0.75 in |
PRODUCTIVITY | |||||
---|---|---|---|---|---|
Maximum platform occupancy - indoor | 2 | 2 | 2 | 2 | |
Maximum platform occupancy - outdoor | 1 | 1 | 1 | 1 | |
Lift capacity | 272 kg | 600 lbs | 227 kg | 500 lbs | |
Drive speed - stowed | 4.0 km/h | 2.5 mph | 4.0 km/h | 2.5 mph | |
Drive speed - raised | 0.8 km/h | 0.5 mph | 0.8 km/h | 0.5 mph | |
Gradeability** | 30% | 30% | 30% | 30% | |
Turning radius - inside | zero | zero | zero | zero | |
Turning radius - outside | 1.55 m | 5 ft 1 in | 1.55 m | 5 ft 1 in | |
Raise / lower speed | 16 / 29 sec | 16 / 29 sec | 16 / 25 sec | 16 / 25 sec | |
Controls | proportional | proportional | proportional | proportional | |
Drive | dual front wheel | dual front wheel | dual front wheel | dual front wheel | |
Multiple disc brakes | dual rear wheel | dual rear wheel | dual rear wheel | dual rear wheel | |
Tyres - solid non-marking | 30 x 11 x 20 cm | 12 x 4.5 x 8 in | 30 x 11 x 20 cm | 12 x 4.5 x 8 in |
POWER | |||||
---|---|---|---|---|---|
Power source | 24 V (four 6 V 225 Ah batteries) | 24 V (four 6 V 225 Ah batteries) | 24 V (four 6 V 225 Ah batteries) | 24 V (four 6 V 225 Ah batteries) | |
Hydraulic system capacity | 14.2 L | 3.75 gal | 14.2 L | 3.75 gal |
WEIGHT***** | |||||
---|---|---|---|---|---|
1,238 kg | 2,729 lbs | 1,500 kg | 3,307 lbs |

STANDARDS COMPLIANCE
ANSI A92.6, CSA B354.2, CE Compliance, AS 1418.10
* The metric equivalent of working height adds 2 m to platform height. U.S. adds 6 ft to platform height.
** Gradeability applies to driving on slopes, see Operator’s Manual for details regarding slope ratings.
*** Weight will vary depending on options and/or country standards.
Features
STANDARD FEATURES
MEASUREMENTS
GS™-1532
• 6.57 m (21 ft) working height
• Up to 272 kg (600 lb) lift capacity
GS™-1932
• 7.79 m (25 ft) working height
• Up to 227 kg (500 lb) lift capacity
PRODUCTIVITY
• 1.63 m x 0.74 m (5 ft 4 in x 2 ft 5 in) steel
platform
• Folding rails with half-height swing gate
• 0.91 m (3 ft) extension deck
• Dual front wheel drive
• Proportional lift and drive
• 30% gradeability
• Platform control with battery charge
indicator and diagnostic display
• Manual platform lowering valve
• Emergency stop at both platform
and ground controls
• Rear wheel multiple disc brakes
• Front wheel hydraulic dynamic braking
• Manual brake release
• Solid non-marking tyres
• Pothole guards
• Tilt alarm
• Descent alarm
• Electronic horn
• Hour meter
• Dual flashing beacons
• Motion alarm
OPTIONS & ACCESSORIES
PRODUCTIVITY
• Platform swing gate, half height
• Air line to platform
• Platform work lights
• Automotive horn
POWER OPTIONS
• Maintenance-free batteries
• 240 V power to platform
